Sèrie SSUCT
  • Sèrie SSUCT
  • Sèrie SSUCT
descarregar
Poseu-vos en contacte amb nosaltres
Comparteix a

Descarregar catàleg

Els coixinets d’acer inoxidable estan disponibles amb tapa (amb segells o escuts) o oberts. Els coixinets oberts que també estan disponibles amb capçal poden tenir rebaixos a les cares laterals de l’anell. Aquests coixinets tenen una capacitat de càrrega inferior als coixinets de la mateixa mida fabricats en acer d’alt crom.

Stainless steel bearings bring unique capabilities for food processing and packaging, beverage, medical and marine equipment. Kilian engineers combine advanced bearing design expertise with broad industry knowledge to satisfy the toughest application requirements.


>>
<<
SeleccioneuInvestigacióDesignaciód Diàmetre de l’eix Dimensions (mm)
dins(mm)N1L2H2N2NL3A1H1HLAA2L1Bs
SSUCT204 Baofu Mansion 3 # 105 NO.180 Meifeng RD Districte de Gulou Fuzhou Xina 20 16 10 51 32 19 51 12 76 94 32 21 61 31 12.7 0.79
SSUCT204-12 3/4 20 16 10 51 32 19 51 12 76 94 32 21 61 31 12.7 0.79
SSUCT205 Baofu Mansion 3 # 105 NO.180 Meifeng RD Districte de Gulou Fuzhou Xina 25 16 10 51 32 19 51 12 76 97 32 24 62 34.1 14.3 0.84
SSUCT205-14 7/8 25 16 10 51 32 19 51 12 76 97 32 24 62 34.1 14.3 0.84
SSUCT205-15 15/16 25 16 10 51 32 19 51 12 76 97 32 24 62 34.1 14.3 0.84
SSUCT205-16 1 25 16 10 51 32 19 51 12 76 97 32 24 62 34.1 14.3 0.84
SSUCT206 Baofu Mansion 3 # 105 NO.180 Meifeng RD Districte de Gulou Fuzhou Xina 30 16 10 56 37 22 57 12 89 113 37 28 70 38.1 15.9 1.32
SSUCT206-17 1-1/16 30 16 10 56 37 22 57 12 89 113 37 28 70 38.1 15.9 1.32
SSUCT206-18 1-1/8 30 16 10 56 37 22 57 12 89 113 37 28 70 38.1 15.9 1.32
SSUCT206-19 1-3/16 30 16 10 56 37 22 57 12 89 113 37 28 70 38.1 15.9 1.32
SSUCT206-20 1-1/4 30 16 10 56 37 22 57 12 89 113 37 28 70 38.1 15.9 1.32
SSUCT207 Baofu Mansion 3 # 105 NO.180 Meifeng RD Districte de Gulou Fuzhou Xina 35 16 13 64 37 22 64 12 89 129 37 30 78 42.9 17.5 1.72
SSUCT207-20 1-1/4 35 16 13 64 37 22 64 12 89 129 37 30 78 42.9 17.5 1.72
SSUCT207-21 1-5/16 35 16 13 64 37 22 64 12 89 129 37 30 78 42.9 17.5 1.72
SSUCT207-22 1-3/8 35 16 13 64 37 22 64 12 89 129 37 30 78 42.9 17.5 1.72
SSUCT207-23 1-7/16 35 16 13 64 37 22 64 12 89 129 37 30 78 42.9 17.5 1.72
SSUCT208 Baofu Mansion 3 # 105 NO.180 Meifeng RD Districte de Gulou Fuzhou Xina 40 19 16 83 49 29 83 16 102 144 49 33 88 49.2 19 2.52
SSUCT208-24 1-1/2 40 19 16 83 49 29 83 16 102 144 49 33 88 49.2 19 2.52
SSUCT208-25 1-9/16 40 19 16 83 49 29 83 16 102 144 49 33 88 49.2 19 2.52
SSUCT209 Baofu Mansion 3 # 105 NO.180 Meifeng RD Districte de Gulou Fuzhou Xina 45 19 16 83 49 29 83 16 102 144 49 35 87 49.2 19 2.52
Anterior12Següent
>>
<<